Live Metal Prices
Gold, Silver & Platinum spot prices in 🇦🇺 Australia — updated every 30 minutes
🇦🇺 Australia Metal Prices Today (AUD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
AUD 189.22 | AUD 5,885.52 | AUD 189,223.72 | -0.65% |
|
Ag
|
AUD 2.77 | AUD 86.08 | AUD 2,767.50 | -0.96% |
|
Pt
|
AUD 74.93 | AUD 2,330.63 | AUD 74,931.43 | -0.07% |
Au Gold Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 190.47 | AUD 189.22 | AUD 1.25 |
| 2 | AUD 380.94 | AUD 378.45 | AUD 2.49 |
| 5 | AUD 952.35 | AUD 946.12 | AUD 6.23 |
| 8 | AUD 1,523.76 | AUD 1,513.79 | AUD 9.97 |
| 10 | AUD 1,904.70 | AUD 1,892.24 | AUD 12.47 |
| 25 | AUD 4,761.76 | AUD 4,730.59 | AUD 31.16 |
| 50 | AUD 9,523.51 | AUD 9,461.19 | AUD 62.33 |
| 100 | AUD 19,047.03 | AUD 18,922.37 | AUD 124.66 |
Ag Silver Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 2.79 | AUD 2.77 | AUD 0.03 |
| 2 | AUD 5.59 | AUD 5.53 | AUD 0.05 |
| 5 | AUD 13.97 | AUD 13.84 | AUD 0.13 |
| 8 | AUD 22.35 | AUD 22.14 | AUD 0.21 |
| 10 | AUD 27.94 | AUD 27.67 | AUD 0.27 |
| 25 | AUD 69.86 | AUD 69.19 | AUD 0.67 |
| 50 | AUD 139.72 | AUD 138.37 | AUD 1.34 |
| 100 | AUD 279.43 | AUD 276.75 | AUD 2.68 |
Pt Platinum Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 74.98 | AUD 74.93 | AUD 0.05 |
| 2 | AUD 149.96 | AUD 149.86 | AUD 0.10 |
| 5 | AUD 374.91 | AUD 374.66 | AUD 0.25 |
| 8 | AUD 599.86 | AUD 599.45 | AUD 0.40 |
| 10 | AUD 749.82 | AUD 749.31 | AUD 0.51 |
| 25 | AUD 1,874.55 | AUD 1,873.29 | AUD 1.26 |
| 50 | AUD 3,749.10 | AUD 3,746.57 | AUD 2.53 |
| 100 | AUD 7,498.20 | AUD 7,493.14 | AUD 5.06 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 189.22 | $ 5,885.52 |
| 🇬🇧 | United Kingdom | GBP | £ 142.28 | £ 4,425.36 |
| 🇮🇳 | India | INR | ₹ 18,153.40 | ₹ 564,645.27 |
| 🇦🇪 | UAE | AED | AED 694.91 | AED 21,614.57 |
| 🇱🇰 | Sri Lanka | LKR | Rs 63,569.44 | Rs 1,977,270.83 |
| 🇦🇺 | Australia | AUD | A$ 270.72 | A$ 8,420.48 |
| 🇨🇦 | Canada | CAD | C$ 267.08 | C$ 8,307.25 |
| 🇩🇪 | Germany / EU | EUR | € 166.29 | € 5,172.21 |
| 🇯🇵 | Japan | JPY | ¥ 30,979.57 | ¥ 963,592.00 |
| 🇸🇬 | Singapore | SGD | S$ 244.29 | S$ 7,598.35 |
| 🇲🇾 | Malaysia | MYR | RM 773.03 | RM 24,044.51 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 709.58 | SAR 22,070.70 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Australia AUD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.