Live Metal Prices
Gold, Silver & Platinum spot prices in 🇦🇺 Australia — updated every 30 minutes
🇦🇺 Australia Metal Prices Today (AUD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
AUD 196.11 | AUD 6,099.84 | AUD 196,114.35 | -1.00% |
|
Ag
|
AUD 2.89 | AUD 89.75 | AUD 2,885.59 | -1.48% |
|
Pt
|
AUD 80.74 | AUD 2,511.16 | AUD 80,735.52 | -0.04% |
Au Gold Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 198.10 | AUD 196.11 | AUD 1.99 |
| 2 | AUD 396.21 | AUD 392.23 | AUD 3.98 |
| 5 | AUD 990.52 | AUD 980.57 | AUD 9.95 |
| 8 | AUD 1,584.84 | AUD 1,568.91 | AUD 15.92 |
| 10 | AUD 1,981.05 | AUD 1,961.14 | AUD 19.91 |
| 25 | AUD 4,952.62 | AUD 4,902.86 | AUD 49.76 |
| 50 | AUD 9,905.24 | AUD 9,805.72 | AUD 99.53 |
| 100 | AUD 19,810.49 | AUD 19,611.44 | AUD 199.05 |
Ag Silver Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 2.93 | AUD 2.89 | AUD 0.04 |
| 2 | AUD 5.86 | AUD 5.77 | AUD 0.09 |
| 5 | AUD 14.65 | AUD 14.43 | AUD 0.22 |
| 8 | AUD 23.43 | AUD 23.08 | AUD 0.35 |
| 10 | AUD 29.29 | AUD 28.86 | AUD 0.43 |
| 25 | AUD 73.23 | AUD 72.14 | AUD 1.09 |
| 50 | AUD 146.45 | AUD 144.28 | AUD 2.17 |
| 100 | AUD 292.91 | AUD 288.56 | AUD 4.35 |
Pt Platinum Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 80.77 | AUD 80.74 | AUD 0.04 |
| 2 | AUD 161.54 | AUD 161.47 | AUD 0.07 |
| 5 | AUD 403.86 | AUD 403.68 | AUD 0.18 |
| 8 | AUD 646.17 | AUD 645.88 | AUD 0.29 |
| 10 | AUD 807.71 | AUD 807.36 | AUD 0.36 |
| 25 | AUD 2,019.29 | AUD 2,018.39 | AUD 0.90 |
| 50 | AUD 4,038.57 | AUD 4,036.78 | AUD 1.80 |
| 100 | AUD 8,077.15 | AUD 8,073.55 | AUD 3.59 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 196.11 | $ 6,099.84 |
| 🇬🇧 | United Kingdom | GBP | £ 145.02 | £ 4,510.73 |
| 🇮🇳 | India | INR | ₹ 18,750.85 | ₹ 583,229.88 |
| 🇦🇪 | UAE | AED | AED 720.21 | AED 22,401.66 |
| 🇱🇰 | Sri Lanka | LKR | Rs 64,394.18 | Rs 2,002,927.89 |
| 🇦🇺 | Australia | AUD | A$ 274.08 | A$ 8,524.97 |
| 🇨🇦 | Canada | CAD | C$ 271.87 | C$ 8,456.28 |
| 🇩🇪 | Germany / EU | EUR | € 169.10 | € 5,259.56 |
| 🇯🇵 | Japan | JPY | ¥ 30,124.80 | ¥ 937,006.97 |
| 🇸🇬 | Singapore | SGD | S$ 248.48 | S$ 7,728.88 |
| 🇲🇾 | Malaysia | MYR | RM 798.22 | RM 24,827.85 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 735.41 | SAR 22,874.40 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Australia AUD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.