Live Metal Prices
Gold, Silver & Platinum spot prices in 🇦🇺 Australia — updated every 30 minutes
🇦🇺 Australia Metal Prices Today (AUD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
AUD 193.51 | AUD 6,018.97 | AUD 193,514.33 | +3.03% |
|
Ag
|
AUD 3.10 | AUD 96.52 | AUD 3,103.22 | +6.21% |
|
Pt
|
AUD 78.17 | AUD 2,431.27 | AUD 78,167.23 | +2.79% |
Au Gold Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 187.82 | AUD 193.51 | AUD 5.70 |
| 2 | AUD 375.63 | AUD 387.03 | AUD 11.40 |
| 5 | AUD 939.08 | AUD 967.57 | AUD 28.49 |
| 8 | AUD 1,502.53 | AUD 1,548.11 | AUD 45.58 |
| 10 | AUD 1,878.17 | AUD 1,935.14 | AUD 56.98 |
| 25 | AUD 4,695.42 | AUD 4,837.86 | AUD 142.44 |
| 50 | AUD 9,390.84 | AUD 9,675.72 | AUD 284.88 |
| 100 | AUD 18,781.68 | AUD 19,351.43 | AUD 569.75 |
Ag Silver Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 2.92 | AUD 3.10 | AUD 0.18 |
| 2 | AUD 5.84 | AUD 6.21 | AUD 0.36 |
| 5 | AUD 14.61 | AUD 15.52 | AUD 0.91 |
| 8 | AUD 23.37 | AUD 24.83 | AUD 1.45 |
| 10 | AUD 29.22 | AUD 31.03 | AUD 1.81 |
| 25 | AUD 73.05 | AUD 77.58 | AUD 4.53 |
| 50 | AUD 146.09 | AUD 155.16 | AUD 9.07 |
| 100 | AUD 292.18 | AUD 310.32 | AUD 18.14 |
Pt Platinum Price by Quantity — 🇦🇺 Australia (AUD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | AUD 76.04 | AUD 78.17 | AUD 2.12 |
| 2 | AUD 152.09 | AUD 156.33 | AUD 4.25 |
| 5 | AUD 380.22 | AUD 390.84 | AUD 10.61 |
| 8 | AUD 608.35 | AUD 625.34 | AUD 16.98 |
| 10 | AUD 760.44 | AUD 781.67 | AUD 21.23 |
| 25 | AUD 1,901.11 | AUD 1,954.18 | AUD 53.07 |
| 50 | AUD 3,802.22 | AUD 3,908.36 | AUD 106.14 |
| 100 | AUD 7,604.44 | AUD 7,816.72 | AUD 212.29 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 193.51 | $ 6,018.97 |
| 🇬🇧 | United Kingdom | GBP | £ 144.40 | £ 4,491.52 |
| 🇮🇳 | India | INR | ₹ 18,443.00 | ₹ 573,654.55 |
| 🇦🇪 | UAE | AED | AED 710.67 | AED 22,104.67 |
| 🇱🇰 | Sri Lanka | LKR | Rs 64,326.32 | Rs 2,000,817.51 |
| 🇦🇺 | Australia | AUD | A$ 274.78 | A$ 8,546.76 |
| 🇨🇦 | Canada | CAD | C$ 270.54 | C$ 8,415.08 |
| 🇩🇪 | Germany / EU | EUR | € 167.27 | € 5,202.71 |
| 🇯🇵 | Japan | JPY | ¥ 31,007.30 | ¥ 964,456.57 |
| 🇸🇬 | Singapore | SGD | S$ 248.47 | S$ 7,728.57 |
| 🇲🇾 | Malaysia | MYR | RM 785.24 | RM 24,424.14 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 725.66 | SAR 22,571.14 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Australia AUD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.