Live Metal Prices
Gold, Silver & Platinum spot prices in 🇸🇬 Singapore — updated every 30 minutes
🇸🇬 Singapore Metal Prices Today (SGD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
SGD 174.99 | SGD 5,442.77 | SGD 174,988.91 | +3.03% |
|
Ag
|
SGD 2.81 | SGD 87.28 | SGD 2,806.15 | +6.21% |
|
Pt
|
SGD 70.68 | SGD 2,198.52 | SGD 70,684.16 | +2.79% |
Au Gold Price by Quantity — 🇸🇬 Singapore (SGD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | SGD 169.84 | SGD 174.99 | SGD 5.15 |
| 2 | SGD 339.67 | SGD 349.98 | SGD 10.30 |
| 5 | SGD 849.18 | SGD 874.94 | SGD 25.76 |
| 8 | SGD 1,358.69 | SGD 1,399.91 | SGD 41.22 |
| 10 | SGD 1,698.37 | SGD 1,749.89 | SGD 51.52 |
| 25 | SGD 4,245.92 | SGD 4,374.72 | SGD 128.80 |
| 50 | SGD 8,491.84 | SGD 8,749.45 | SGD 257.60 |
| 100 | SGD 16,983.68 | SGD 17,498.89 | SGD 515.21 |
Ag Silver Price by Quantity — 🇸🇬 Singapore (SGD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | SGD 2.64 | SGD 2.81 | SGD 0.16 |
| 2 | SGD 5.28 | SGD 5.61 | SGD 0.33 |
| 5 | SGD 13.21 | SGD 14.03 | SGD 0.82 |
| 8 | SGD 21.14 | SGD 22.45 | SGD 1.31 |
| 10 | SGD 26.42 | SGD 28.06 | SGD 1.64 |
| 25 | SGD 66.05 | SGD 70.15 | SGD 4.10 |
| 50 | SGD 132.11 | SGD 140.31 | SGD 8.20 |
| 100 | SGD 264.21 | SGD 280.61 | SGD 16.40 |
Pt Platinum Price by Quantity — 🇸🇬 Singapore (SGD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | SGD 68.76 | SGD 70.68 | SGD 1.92 |
| 2 | SGD 137.53 | SGD 141.37 | SGD 3.84 |
| 5 | SGD 343.82 | SGD 353.42 | SGD 9.60 |
| 8 | SGD 550.12 | SGD 565.47 | SGD 15.36 |
| 10 | SGD 687.65 | SGD 706.84 | SGD 19.20 |
| 25 | SGD 1,719.11 | SGD 1,767.10 | SGD 47.99 |
| 50 | SGD 3,438.23 | SGD 3,534.21 | SGD 95.98 |
| 100 | SGD 6,876.45 | SGD 7,068.42 | SGD 191.96 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 174.99 | $ 5,442.77 |
| 🇬🇧 | United Kingdom | GBP | £ 130.58 | £ 4,061.55 |
| 🇮🇳 | India | INR | ₹ 16,677.90 | ₹ 518,738.22 |
| 🇦🇪 | UAE | AED | AED 642.65 | AED 19,988.57 |
| 🇱🇰 | Sri Lanka | LKR | Rs 58,169.93 | Rs 1,809,277.92 |
| 🇦🇺 | Australia | AUD | A$ 248.48 | A$ 7,728.58 |
| 🇨🇦 | Canada | CAD | C$ 244.65 | C$ 7,609.50 |
| 🇩🇪 | Germany / EU | EUR | € 151.26 | € 4,704.65 |
| 🇯🇵 | Japan | JPY | ¥ 28,039.72 | ¥ 872,128.50 |
| 🇸🇬 | Singapore | SGD | S$ 224.69 | S$ 6,988.71 |
| 🇲🇾 | Malaysia | MYR | RM 710.08 | RM 22,086.00 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 656.21 | SAR 20,410.39 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Singapore SGD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.