Live Metal Prices
Gold, Silver & Platinum spot prices in 🇺🇸 United States — updated every 30 minutes
🇺🇸 United States Metal Prices Today (USD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
USD 136.28 | USD 4,238.80 | USD 136,280.48 | +3.03% |
|
Ag
|
USD 2.19 | USD 67.97 | USD 2,185.41 | +6.21% |
|
Pt
|
USD 55.05 | USD 1,712.20 | USD 55,048.47 | +2.79% |
Au Gold Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 132.27 | USD 136.28 | USD 4.01 |
| 2 | USD 264.54 | USD 272.56 | USD 8.02 |
| 5 | USD 661.34 | USD 681.40 | USD 20.06 |
| 8 | USD 1,058.14 | USD 1,090.24 | USD 32.10 |
| 10 | USD 1,322.68 | USD 1,362.80 | USD 40.12 |
| 25 | USD 3,306.70 | USD 3,407.01 | USD 100.31 |
| 50 | USD 6,613.40 | USD 6,814.02 | USD 200.62 |
| 100 | USD 13,226.81 | USD 13,628.05 | USD 401.24 |
Ag Silver Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 2.06 | USD 2.19 | USD 0.13 |
| 2 | USD 4.12 | USD 4.37 | USD 0.26 |
| 5 | USD 10.29 | USD 10.93 | USD 0.64 |
| 8 | USD 16.46 | USD 17.48 | USD 1.02 |
| 10 | USD 20.58 | USD 21.85 | USD 1.28 |
| 25 | USD 51.44 | USD 54.64 | USD 3.19 |
| 50 | USD 102.88 | USD 109.27 | USD 6.39 |
| 100 | USD 205.77 | USD 218.54 | USD 12.77 |
Pt Platinum Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 53.55 | USD 55.05 | USD 1.50 |
| 2 | USD 107.11 | USD 110.10 | USD 2.99 |
| 5 | USD 267.77 | USD 275.24 | USD 7.48 |
| 8 | USD 428.43 | USD 440.39 | USD 11.96 |
| 10 | USD 535.53 | USD 550.48 | USD 14.95 |
| 25 | USD 1,338.84 | USD 1,376.21 | USD 37.38 |
| 50 | USD 2,677.67 | USD 2,752.42 | USD 74.75 |
| 100 | USD 5,355.35 | USD 5,504.85 | USD 149.50 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ — | $ — |
| 🇬🇧 | United Kingdom | GBP | £ — | £ — |
| 🇮🇳 | India | INR | ₹ — | ₹ — |
| 🇦🇪 | UAE | AED | AED — | AED — |
| 🇱🇰 | Sri Lanka | LKR | Rs — | Rs — |
| 🇦🇺 | Australia | AUD | A$ — | A$ — |
| 🇨🇦 | Canada | CAD | C$ — | C$ — |
| 🇩🇪 | Germany / EU | EUR | € — | € — |
| 🇯🇵 | Japan | JPY | ¥ — | ¥ — |
| 🇸🇬 | Singapore | SGD | S$ — | S$ — |
| 🇲🇾 | Malaysia | MYR | RM — | RM — |
| 🇸🇦 | Saudi Arabia | SAR | SAR — | SAR — |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to United States USD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.