Live Metal Prices
Gold, Silver & Platinum spot prices in 🇺🇸 United States — updated every 30 minutes
🇺🇸 United States Metal Prices Today (USD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
USD 125.35 | USD 3,898.90 | USD 125,352.45 | -3.29% |
|
Ag
|
USD 1.58 | USD 49.28 | USD 1,584.26 | -5.93% |
|
Pt
|
USD 46.17 | USD 1,436.00 | USD 46,168.44 | -3.84% |
Au Gold Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 129.61 | USD 125.35 | USD 4.26 |
| 2 | USD 259.22 | USD 250.70 | USD 8.52 |
| 5 | USD 648.06 | USD 626.76 | USD 21.30 |
| 8 | USD 1,036.90 | USD 1,002.82 | USD 34.08 |
| 10 | USD 1,296.12 | USD 1,253.52 | USD 42.60 |
| 25 | USD 3,240.31 | USD 3,133.81 | USD 106.50 |
| 50 | USD 6,480.62 | USD 6,267.62 | USD 213.00 |
| 100 | USD 12,961.24 | USD 12,535.25 | USD 426.00 |
Ag Silver Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 1.68 | USD 1.58 | USD 0.10 |
| 2 | USD 3.37 | USD 3.17 | USD 0.20 |
| 5 | USD 8.42 | USD 7.92 | USD 0.50 |
| 8 | USD 13.47 | USD 12.67 | USD 0.80 |
| 10 | USD 16.84 | USD 15.84 | USD 1.00 |
| 25 | USD 42.10 | USD 39.61 | USD 2.49 |
| 50 | USD 84.20 | USD 79.21 | USD 4.99 |
| 100 | USD 168.41 | USD 158.43 | USD 9.98 |
Pt Platinum Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 48.01 | USD 46.17 | USD 1.84 |
| 2 | USD 96.02 | USD 92.34 | USD 3.68 |
| 5 | USD 240.05 | USD 230.84 | USD 9.21 |
| 8 | USD 384.09 | USD 369.35 | USD 14.74 |
| 10 | USD 480.11 | USD 461.68 | USD 18.42 |
| 25 | USD 1,200.27 | USD 1,154.21 | USD 46.06 |
| 50 | USD 2,400.53 | USD 2,308.42 | USD 92.11 |
| 100 | USD 4,801.07 | USD 4,616.84 | USD 184.22 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 125.35 | $ 3,898.90 |
| 🇬🇧 | United Kingdom | GBP | £ 93.65 | £ 2,912.82 |
| 🇮🇳 | India | INR | ₹ 11,917.47 | ₹ 370,682.35 |
| 🇦🇪 | UAE | AED | AED 460.35 | AED 14,318.71 |
| 🇱🇰 | Sri Lanka | LKR | Rs 41,653.09 | Rs 1,295,582.14 |
| 🇦🇺 | Australia | AUD | A$ 178.29 | A$ 5,545.59 |
| 🇨🇦 | Canada | CAD | C$ 175.06 | C$ 5,445.21 |
| 🇩🇪 | Germany / EU | EUR | € 112.26 | € 3,491.81 |
| 🇯🇵 | Japan | JPY | ¥ 19,741.92 | ¥ 614,054.80 |
| 🇸🇬 | Singapore | SGD | S$ 160.23 | S$ 4,983.72 |
| 🇲🇾 | Malaysia | MYR | RM 508.56 | RM 15,818.22 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 470.06 | SAR 14,620.88 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to United States USD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.