Live Metal Prices
Gold, Silver & Platinum spot prices in 🇺🇸 United States — updated every 30 minutes
🇺🇸 United States Metal Prices Today (USD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
USD 140.51 | USD 4,370.30 | USD 140,508.30 | -0.88% |
|
Ag
|
USD 2.07 | USD 64.46 | USD 2,072.27 | -1.12% |
|
Pt
|
USD 57.93 | USD 1,801.80 | USD 57,929.17 | +0.23% |
Au Gold Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 141.75 | USD 140.51 | USD 1.24 |
| 2 | USD 283.50 | USD 281.02 | USD 2.48 |
| 5 | USD 708.75 | USD 702.54 | USD 6.21 |
| 8 | USD 1,133.99 | USD 1,124.07 | USD 9.93 |
| 10 | USD 1,417.49 | USD 1,405.08 | USD 12.41 |
| 25 | USD 3,543.73 | USD 3,512.71 | USD 31.03 |
| 50 | USD 7,087.47 | USD 7,025.42 | USD 62.05 |
| 100 | USD 14,174.93 | USD 14,050.83 | USD 124.10 |
Ag Silver Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 2.10 | USD 2.07 | USD 0.02 |
| 2 | USD 4.19 | USD 4.14 | USD 0.05 |
| 5 | USD 10.48 | USD 10.36 | USD 0.12 |
| 8 | USD 16.77 | USD 16.58 | USD 0.19 |
| 10 | USD 20.96 | USD 20.72 | USD 0.24 |
| 25 | USD 52.40 | USD 51.81 | USD 0.59 |
| 50 | USD 104.79 | USD 103.61 | USD 1.18 |
| 100 | USD 209.58 | USD 207.23 | USD 2.36 |
Pt Platinum Price by Quantity — 🇺🇸 United States (USD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | USD 57.79 | USD 57.93 | USD 0.14 |
| 2 | USD 115.59 | USD 115.86 | USD 0.27 |
| 5 | USD 288.97 | USD 289.65 | USD 0.68 |
| 8 | USD 462.35 | USD 463.43 | USD 1.08 |
| 10 | USD 577.94 | USD 579.29 | USD 1.35 |
| 25 | USD 1,444.85 | USD 1,448.23 | USD 3.38 |
| 50 | USD 2,889.71 | USD 2,896.46 | USD 6.75 |
| 100 | USD 5,779.41 | USD 5,792.92 | USD 13.50 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 140.51 | $ 4,370.30 |
| 🇬🇧 | United Kingdom | GBP | £ 103.90 | £ 3,231.76 |
| 🇮🇳 | India | INR | ₹ 13,434.72 | ₹ 417,861.71 |
| 🇦🇪 | UAE | AED | AED 516.02 | AED 16,049.93 |
| 🇱🇰 | Sri Lanka | LKR | Rs 46,137.50 | Rs 1,435,020.55 |
| 🇦🇺 | Australia | AUD | A$ 196.37 | A$ 6,107.81 |
| 🇨🇦 | Canada | CAD | C$ 194.79 | C$ 6,058.59 |
| 🇩🇪 | Germany / EU | EUR | € 121.15 | € 3,768.27 |
| 🇯🇵 | Japan | JPY | ¥ 21,583.98 | ¥ 671,329.34 |
| 🇸🇬 | Singapore | SGD | S$ 178.03 | S$ 5,537.44 |
| 🇲🇾 | Malaysia | MYR | RM 571.91 | RM 17,788.20 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 526.91 | SAR 16,388.63 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to United States USD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.