Live Metal Prices
Gold, Silver & Platinum spot prices in 🇳🇵 Nepal — updated every 30 minutes
🇳🇵 Nepal Metal Prices Today (NPR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
NPR 19,574.48 | NPR 608,834.90 | NPR 19,574,481.88 | -0.95% |
|
Ag
|
NPR 249.56 | NPR 7,762.34 | NPR 249,564.72 | -2.81% |
|
Pt
|
NPR 7,082.52 | NPR 220,291.17 | NPR 7,082,520.20 | -3.25% |
Au Gold Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 19,762.23 | NPR 19,574.48 | NPR 187.75 |
| 2 | NPR 39,524.46 | NPR 39,148.96 | NPR 375.50 |
| 5 | NPR 98,811.16 | NPR 97,872.41 | NPR 938.75 |
| 8 | NPR 158,097.85 | NPR 156,595.85 | NPR 1,502.00 |
| 10 | NPR 197,622.31 | NPR 195,744.82 | NPR 1,877.50 |
| 25 | NPR 494,055.78 | NPR 489,362.05 | NPR 4,693.74 |
| 50 | NPR 988,111.57 | NPR 978,724.09 | NPR 9,387.48 |
| 100 | NPR 1,976,223.14 | NPR 1,957,448.18 | NPR 18,774.95 |
Ag Silver Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 256.77 | NPR 249.56 | NPR 7.21 |
| 2 | NPR 513.54 | NPR 499.13 | NPR 14.41 |
| 5 | NPR 1,283.85 | NPR 1,247.82 | NPR 36.03 |
| 8 | NPR 2,054.17 | NPR 1,996.52 | NPR 57.65 |
| 10 | NPR 2,567.71 | NPR 2,495.65 | NPR 72.06 |
| 25 | NPR 6,419.27 | NPR 6,239.12 | NPR 180.15 |
| 50 | NPR 12,838.54 | NPR 12,478.23 | NPR 360.30 |
| 100 | NPR 25,677.07 | NPR 24,956.47 | NPR 720.61 |
Pt Platinum Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 7,320.27 | NPR 7,082.52 | NPR 237.75 |
| 2 | NPR 14,640.54 | NPR 14,165.04 | NPR 475.50 |
| 5 | NPR 36,601.35 | NPR 35,412.60 | NPR 1,188.75 |
| 8 | NPR 58,562.17 | NPR 56,660.16 | NPR 1,902.01 |
| 10 | NPR 73,202.71 | NPR 70,825.20 | NPR 2,377.51 |
| 25 | NPR 183,006.77 | NPR 177,063.01 | NPR 5,943.77 |
| 50 | NPR 366,013.55 | NPR 354,126.01 | NPR 11,887.54 |
| 100 | NPR 732,027.09 | NPR 708,252.02 | NPR 23,775.07 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 19,574.48 | $ 608,834.90 |
| 🇬🇧 | United Kingdom | GBP | £ 14,664.30 | £ 456,111.10 |
| 🇮🇳 | India | INR | ₹ 1,865,293.62 | ₹ 58,017,165.92 |
| 🇦🇪 | UAE | AED | AED 71,887.28 | AED 2,235,946.17 |
| 🇱🇰 | Sri Lanka | LKR | Rs 6,501,958.48 | Rs 202,233,685.96 |
| 🇦🇺 | Australia | AUD | A$ 27,851.73 | A$ 866,286.22 |
| 🇨🇦 | Canada | CAD | C$ 27,382.11 | C$ 851,679.66 |
| 🇩🇪 | Germany / EU | EUR | € 17,537.44 | € 545,475.89 |
| 🇯🇵 | Japan | JPY | ¥ 3,090,450.24 | ¥ 96,123,828.76 |
| 🇸🇬 | Singapore | SGD | S$ 25,072.42 | S$ 779,840.18 |
| 🇲🇾 | Malaysia | MYR | RM 79,463.72 | RM 2,471,599.98 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 73,404.30 | SAR 2,283,130.88 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Nepal NPR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.