Live Metal Prices
Gold, Silver & Platinum spot prices in 🇳🇵 Nepal — updated every 30 minutes
🇳🇵 Nepal Metal Prices Today (NPR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
NPR 20,301.05 | NPR 631,433.70 | NPR 20,301,049.65 | -0.65% |
|
Ag
|
NPR 296.91 | NPR 9,235.05 | NPR 296,913.40 | -0.96% |
|
Pt
|
NPR 8,039.09 | NPR 250,043.88 | NPR 8,039,091.30 | -0.07% |
Au Gold Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 20,434.79 | NPR 20,301.05 | NPR 133.74 |
| 2 | NPR 40,869.58 | NPR 40,602.10 | NPR 267.48 |
| 5 | NPR 102,173.94 | NPR 101,505.25 | NPR 668.69 |
| 8 | NPR 163,478.30 | NPR 162,408.40 | NPR 1,069.90 |
| 10 | NPR 204,347.88 | NPR 203,010.50 | NPR 1,337.38 |
| 25 | NPR 510,869.70 | NPR 507,526.24 | NPR 3,343.45 |
| 50 | NPR 1,021,739.39 | NPR 1,015,052.49 | NPR 6,686.91 |
| 100 | NPR 2,043,478.78 | NPR 2,030,104.97 | NPR 13,373.81 |
Ag Silver Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 299.79 | NPR 296.91 | NPR 2.88 |
| 2 | NPR 599.58 | NPR 593.83 | NPR 5.75 |
| 5 | NPR 1,498.95 | NPR 1,484.57 | NPR 14.39 |
| 8 | NPR 2,398.32 | NPR 2,375.31 | NPR 23.02 |
| 10 | NPR 2,997.90 | NPR 2,969.13 | NPR 28.77 |
| 25 | NPR 7,494.76 | NPR 7,422.83 | NPR 71.93 |
| 50 | NPR 14,989.52 | NPR 14,845.67 | NPR 143.85 |
| 100 | NPR 29,979.05 | NPR 29,691.34 | NPR 287.71 |
Pt Platinum Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 8,044.52 | NPR 8,039.09 | NPR 5.43 |
| 2 | NPR 16,089.04 | NPR 16,078.18 | NPR 10.86 |
| 5 | NPR 40,222.60 | NPR 40,195.46 | NPR 27.14 |
| 8 | NPR 64,356.16 | NPR 64,312.73 | NPR 43.43 |
| 10 | NPR 80,445.20 | NPR 80,390.91 | NPR 54.28 |
| 25 | NPR 201,112.99 | NPR 200,977.28 | NPR 135.71 |
| 50 | NPR 402,225.99 | NPR 401,954.56 | NPR 271.42 |
| 100 | NPR 804,451.98 | NPR 803,909.13 | NPR 542.85 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 20,301.05 | $ 631,433.70 |
| 🇬🇧 | United Kingdom | GBP | £ 15,264.50 | £ 474,779.42 |
| 🇮🇳 | India | INR | ₹ 1,947,643.01 | ₹ 60,578,513.46 |
| 🇦🇪 | UAE | AED | AED 74,555.61 | AED 2,318,940.26 |
| 🇱🇰 | Sri Lanka | LKR | Rs 6,820,242.56 | Rs 212,133,411.61 |
| 🇦🇺 | Australia | AUD | A$ 29,044.96 | A$ 903,399.77 |
| 🇨🇦 | Canada | CAD | C$ 28,654.36 | C$ 891,250.99 |
| 🇩🇪 | Germany / EU | EUR | € 17,840.60 | € 554,905.20 |
| 🇯🇵 | Japan | JPY | ¥ 3,323,738.48 | ¥ 103,379,898.27 |
| 🇸🇬 | Singapore | SGD | S$ 26,209.14 | S$ 815,196.06 |
| 🇲🇾 | Malaysia | MYR | RM 82,937.24 | RM 2,579,638.40 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 76,128.94 | SAR 2,367,876.38 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Nepal NPR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.