Live Metal Prices
Gold, Silver & Platinum spot prices in 🇳🇵 Nepal — updated every 30 minutes
🇳🇵 Nepal Metal Prices Today (NPR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
NPR 19,655.37 | NPR 611,350.68 | NPR 19,655,366.14 | -0.54% |
|
Ag
|
NPR 251.92 | NPR 7,835.52 | NPR 251,917.71 | -1.89% |
|
Pt
|
NPR 7,148.21 | NPR 222,334.29 | NPR 7,148,208.03 | -2.35% |
Au Gold Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 19,762.23 | NPR 19,655.37 | NPR 106.87 |
| 2 | NPR 39,524.46 | NPR 39,310.73 | NPR 213.73 |
| 5 | NPR 98,811.16 | NPR 98,276.83 | NPR 534.33 |
| 8 | NPR 158,097.85 | NPR 157,242.93 | NPR 854.92 |
| 10 | NPR 197,622.31 | NPR 196,553.66 | NPR 1,068.65 |
| 25 | NPR 494,055.78 | NPR 491,384.15 | NPR 2,671.63 |
| 50 | NPR 988,111.57 | NPR 982,768.30 | NPR 5,343.26 |
| 100 | NPR 1,976,223.14 | NPR 1,965,536.61 | NPR 10,686.53 |
Ag Silver Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 256.77 | NPR 251.92 | NPR 4.85 |
| 2 | NPR 513.54 | NPR 503.84 | NPR 9.71 |
| 5 | NPR 1,283.85 | NPR 1,259.59 | NPR 24.27 |
| 8 | NPR 2,054.17 | NPR 2,015.34 | NPR 38.82 |
| 10 | NPR 2,567.71 | NPR 2,519.18 | NPR 48.53 |
| 25 | NPR 6,419.27 | NPR 6,297.94 | NPR 121.33 |
| 50 | NPR 12,838.54 | NPR 12,595.89 | NPR 242.65 |
| 100 | NPR 25,677.08 | NPR 25,191.78 | NPR 485.31 |
Pt Platinum Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 7,320.27 | NPR 7,148.21 | NPR 172.06 |
| 2 | NPR 14,640.54 | NPR 14,296.42 | NPR 344.13 |
| 5 | NPR 36,601.35 | NPR 35,741.04 | NPR 860.31 |
| 8 | NPR 58,562.17 | NPR 57,185.66 | NPR 1,376.50 |
| 10 | NPR 73,202.71 | NPR 71,482.08 | NPR 1,720.63 |
| 25 | NPR 183,006.77 | NPR 178,705.20 | NPR 4,301.57 |
| 50 | NPR 366,013.55 | NPR 357,410.40 | NPR 8,603.14 |
| 100 | NPR 732,027.10 | NPR 714,820.81 | NPR 17,206.29 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 19,655.37 | $ 611,350.68 |
| 🇬🇧 | United Kingdom | GBP | £ 14,724.90 | £ 457,995.81 |
| 🇮🇳 | India | INR | ₹ 1,873,001.80 | ₹ 58,256,899.92 |
| 🇦🇪 | UAE | AED | AED 72,184.35 | AED 2,245,185.37 |
| 🇱🇰 | Sri Lanka | LKR | Rs 6,528,827.31 | Rs 203,069,340.19 |
| 🇦🇺 | Australia | AUD | A$ 27,966.82 | A$ 869,865.82 |
| 🇨🇦 | Canada | CAD | C$ 27,495.27 | C$ 855,198.90 |
| 🇩🇪 | Germany / EU | EUR | € 17,609.91 | € 547,729.86 |
| 🇯🇵 | Japan | JPY | ¥ 3,103,221.28 | ¥ 96,521,024.13 |
| 🇸🇬 | Singapore | SGD | S$ 25,176.03 | S$ 783,062.58 |
| 🇲🇾 | Malaysia | MYR | RM 79,792.09 | RM 2,481,812.93 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 73,707.64 | SAR 2,292,565.05 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Nepal NPR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.