Live Metal Prices
Gold, Silver & Platinum spot prices in 🇳🇵 Nepal — updated every 30 minutes
🇳🇵 Nepal Metal Prices Today (NPR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
NPR 20,781.60 | NPR 646,380.63 | NPR 20,781,604.22 | +3.03% |
|
Ag
|
NPR 333.26 | NPR 10,365.45 | NPR 333,256.76 | +6.21% |
|
Pt
|
NPR 8,394.42 | NPR 261,095.81 | NPR 8,394,418.88 | +2.79% |
Au Gold Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 20,169.75 | NPR 20,781.60 | NPR 611.86 |
| 2 | NPR 40,339.49 | NPR 41,563.21 | NPR 1,223.72 |
| 5 | NPR 100,848.73 | NPR 103,908.02 | NPR 3,059.29 |
| 8 | NPR 161,357.97 | NPR 166,252.83 | NPR 4,894.86 |
| 10 | NPR 201,697.46 | NPR 207,816.04 | NPR 6,118.58 |
| 25 | NPR 504,243.65 | NPR 519,540.11 | NPR 15,296.45 |
| 50 | NPR 1,008,487.31 | NPR 1,039,080.21 | NPR 30,592.91 |
| 100 | NPR 2,016,974.61 | NPR 2,078,160.42 | NPR 61,185.81 |
Ag Silver Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 313.78 | NPR 333.26 | NPR 19.48 |
| 2 | NPR 627.56 | NPR 666.51 | NPR 38.96 |
| 5 | NPR 1,568.89 | NPR 1,666.28 | NPR 97.39 |
| 8 | NPR 2,510.23 | NPR 2,666.05 | NPR 155.83 |
| 10 | NPR 3,137.78 | NPR 3,332.57 | NPR 194.78 |
| 25 | NPR 7,844.46 | NPR 8,331.42 | NPR 486.96 |
| 50 | NPR 15,688.91 | NPR 16,662.84 | NPR 973.92 |
| 100 | NPR 31,377.83 | NPR 33,325.67 | NPR 1,947.85 |
Pt Platinum Price by Quantity — 🇳🇵 Nepal (NPR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | NPR 8,166.44 | NPR 8,394.42 | NPR 227.98 |
| 2 | NPR 16,332.89 | NPR 16,788.84 | NPR 455.95 |
| 5 | NPR 40,832.21 | NPR 41,972.09 | NPR 1,139.88 |
| 8 | NPR 65,331.54 | NPR 67,155.35 | NPR 1,823.81 |
| 10 | NPR 81,664.43 | NPR 83,944.19 | NPR 2,279.76 |
| 25 | NPR 204,161.07 | NPR 209,860.47 | NPR 5,699.40 |
| 50 | NPR 408,322.14 | NPR 419,720.94 | NPR 11,398.80 |
| 100 | NPR 816,644.29 | NPR 839,441.88 | NPR 22,797.60 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 20,781.60 | $ 646,380.63 |
| 🇬🇧 | United Kingdom | GBP | £ 15,507.81 | £ 482,347.32 |
| 🇮🇳 | India | INR | ₹ 1,980,647.75 | ₹ 61,605,089.95 |
| 🇦🇪 | UAE | AED | AED 76,320.43 | AED 2,373,832.86 |
| 🇱🇰 | Sri Lanka | LKR | Rs 6,908,190.13 | Rs 214,868,936.34 |
| 🇦🇺 | Australia | AUD | A$ 29,509.27 | A$ 917,841.75 |
| 🇨🇦 | Canada | CAD | C$ 29,054.61 | C$ 903,700.23 |
| 🇩🇪 | Germany / EU | EUR | € 17,963.32 | € 558,722.37 |
| 🇯🇵 | Japan | JPY | ¥ 3,329,963.53 | ¥ 103,573,542.29 |
| 🇸🇬 | Singapore | SGD | S$ 26,684.30 | S$ 829,975.35 |
| 🇲🇾 | Malaysia | MYR | RM 84,328.82 | RM 2,622,922.10 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 77,931.00 | SAR 2,423,927.36 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Nepal NPR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.