Live Metal Prices
Gold, Silver & Platinum spot prices in 🇬🇧 United Kingdom — updated every 30 minutes
🇬🇧 United Kingdom Metal Prices Today (GBP)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
GBP 101.70 | GBP 3,163.11 | GBP 101,696.31 | +3.03% |
|
Ag
|
GBP 1.63 | GBP 50.72 | GBP 1,630.82 | +6.21% |
|
Pt
|
GBP 41.08 | GBP 1,277.69 | GBP 41,078.71 | +2.79% |
Au Gold Price by Quantity — 🇬🇧 United Kingdom (GBP)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | GBP 98.70 | GBP 101.70 | GBP 2.99 |
| 2 | GBP 197.40 | GBP 203.39 | GBP 5.99 |
| 5 | GBP 493.51 | GBP 508.48 | GBP 14.97 |
| 8 | GBP 789.62 | GBP 813.57 | GBP 23.95 |
| 10 | GBP 987.02 | GBP 1,016.96 | GBP 29.94 |
| 25 | GBP 2,467.55 | GBP 2,542.41 | GBP 74.85 |
| 50 | GBP 4,935.11 | GBP 5,084.82 | GBP 149.71 |
| 100 | GBP 9,870.21 | GBP 10,169.63 | GBP 299.42 |
Ag Silver Price by Quantity — 🇬🇧 United Kingdom (GBP)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | GBP 1.54 | GBP 1.63 | GBP 0.10 |
| 2 | GBP 3.07 | GBP 3.26 | GBP 0.19 |
| 5 | GBP 7.68 | GBP 8.15 | GBP 0.48 |
| 8 | GBP 12.28 | GBP 13.05 | GBP 0.76 |
| 10 | GBP 15.35 | GBP 16.31 | GBP 0.95 |
| 25 | GBP 38.39 | GBP 40.77 | GBP 2.38 |
| 50 | GBP 76.77 | GBP 81.54 | GBP 4.77 |
| 100 | GBP 153.55 | GBP 163.08 | GBP 9.53 |
Pt Platinum Price by Quantity — 🇬🇧 United Kingdom (GBP)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | GBP 39.96 | GBP 41.08 | GBP 1.12 |
| 2 | GBP 79.93 | GBP 82.16 | GBP 2.23 |
| 5 | GBP 199.82 | GBP 205.39 | GBP 5.58 |
| 8 | GBP 319.70 | GBP 328.63 | GBP 8.92 |
| 10 | GBP 399.63 | GBP 410.79 | GBP 11.16 |
| 25 | GBP 999.08 | GBP 1,026.97 | GBP 27.89 |
| 50 | GBP 1,998.15 | GBP 2,053.94 | GBP 55.78 |
| 100 | GBP 3,996.31 | GBP 4,107.87 | GBP 111.56 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 101.70 | $ 3,163.11 |
| 🇬🇧 | United Kingdom | GBP | £ 75.89 | £ 2,360.40 |
| 🇮🇳 | India | INR | ₹ 9,692.80 | ₹ 301,468.93 |
| 🇦🇪 | UAE | AED | AED 373.49 | AED 11,616.52 |
| 🇱🇰 | Sri Lanka | LKR | Rs 33,806.97 | Rs 1,051,476.56 |
| 🇦🇺 | Australia | AUD | A$ 144.41 | A$ 4,491.52 |
| 🇨🇦 | Canada | CAD | C$ 142.19 | C$ 4,422.32 |
| 🇩🇪 | Germany / EU | EUR | € 87.91 | € 2,734.15 |
| 🇯🇵 | Japan | JPY | ¥ 16,296.02 | ¥ 506,844.56 |
| 🇸🇬 | Singapore | SGD | S$ 130.59 | S$ 4,061.54 |
| 🇲🇾 | Malaysia | MYR | RM 412.68 | RM 12,835.46 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 381.38 | SAR 11,861.66 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to United Kingdom GBP using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.