Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇱 Israel — updated every 30 minutes
🇮🇱 Israel Metal Prices Today (ILS)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
ILS 426.15 | ILS 13,254.61 | ILS 426,145.16 | -0.90% |
|
Ag
|
ILS 6.28 | ILS 195.32 | ILS 6,279.72 | -1.23% |
|
Pt
|
ILS 175.99 | ILS 5,473.91 | ILS 175,990.19 | +0.38% |
Au Gold Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 430.02 | ILS 426.15 | ILS 3.87 |
| 2 | ILS 860.03 | ILS 852.29 | ILS 7.74 |
| 5 | ILS 2,150.09 | ILS 2,130.73 | ILS 19.36 |
| 8 | ILS 3,440.14 | ILS 3,409.16 | ILS 30.98 |
| 10 | ILS 4,300.17 | ILS 4,261.45 | ILS 38.72 |
| 25 | ILS 10,750.43 | ILS 10,653.63 | ILS 96.80 |
| 50 | ILS 21,500.86 | ILS 21,307.26 | ILS 193.60 |
| 100 | ILS 43,001.73 | ILS 42,614.52 | ILS 387.21 |
Ag Silver Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 6.36 | ILS 6.28 | ILS 0.08 |
| 2 | ILS 12.72 | ILS 12.56 | ILS 0.16 |
| 5 | ILS 31.79 | ILS 31.40 | ILS 0.39 |
| 8 | ILS 50.86 | ILS 50.24 | ILS 0.63 |
| 10 | ILS 63.58 | ILS 62.80 | ILS 0.78 |
| 25 | ILS 158.95 | ILS 156.99 | ILS 1.96 |
| 50 | ILS 317.90 | ILS 313.99 | ILS 3.92 |
| 100 | ILS 635.80 | ILS 627.97 | ILS 7.83 |
Pt Platinum Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 175.33 | ILS 175.99 | ILS 0.66 |
| 2 | ILS 350.65 | ILS 351.98 | ILS 1.33 |
| 5 | ILS 876.63 | ILS 879.95 | ILS 3.32 |
| 8 | ILS 1,402.62 | ILS 1,407.92 | ILS 5.31 |
| 10 | ILS 1,753.27 | ILS 1,759.90 | ILS 6.63 |
| 25 | ILS 4,383.17 | ILS 4,399.75 | ILS 16.58 |
| 50 | ILS 8,766.35 | ILS 8,799.51 | ILS 33.16 |
| 100 | ILS 17,532.70 | ILS 17,599.02 | ILS 66.32 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 426.15 | $ 13,254.61 |
| 🇬🇧 | United Kingdom | GBP | £ 315.13 | £ 9,801.56 |
| 🇮🇳 | India | INR | ₹ 40,745.89 | ₹ 1,267,325.80 |
| 🇦🇪 | UAE | AED | AED 1,565.04 | AED 48,677.56 |
| 🇱🇰 | Sri Lanka | LKR | Rs 139,929.53 | Rs 4,352,249.90 |
| 🇦🇺 | Australia | AUD | A$ 595.58 | A$ 18,524.27 |
| 🇨🇦 | Canada | CAD | C$ 590.78 | C$ 18,375.01 |
| 🇩🇪 | Germany / EU | EUR | € 367.45 | € 11,428.73 |
| 🇯🇵 | Japan | JPY | ¥ 65,461.64 | ¥ 2,036,063.56 |
| 🇸🇬 | Singapore | SGD | S$ 539.96 | S$ 16,794.41 |
| 🇲🇾 | Malaysia | MYR | RM 1,734.54 | RM 53,949.52 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 1,598.06 | SAR 49,704.79 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Israel ILS using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.