Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇱 Israel — updated every 30 minutes
🇮🇱 Israel Metal Prices Today (ILS)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
ILS 401.58 | ILS 12,490.47 | ILS 401,577.62 | -0.54% |
|
Ag
|
ILS 5.15 | ILS 160.09 | ILS 5,146.92 | -1.89% |
|
Pt
|
ILS 146.04 | ILS 4,542.50 | ILS 146,044.61 | -2.35% |
Au Gold Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 403.76 | ILS 401.58 | ILS 2.18 |
| 2 | ILS 807.52 | ILS 803.16 | ILS 4.37 |
| 5 | ILS 2,018.80 | ILS 2,007.89 | ILS 10.92 |
| 8 | ILS 3,230.09 | ILS 3,212.62 | ILS 17.47 |
| 10 | ILS 4,037.61 | ILS 4,015.78 | ILS 21.83 |
| 25 | ILS 10,094.02 | ILS 10,039.44 | ILS 54.58 |
| 50 | ILS 20,188.05 | ILS 20,078.88 | ILS 109.17 |
| 100 | ILS 40,376.10 | ILS 40,157.76 | ILS 218.34 |
Ag Silver Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 5.25 | ILS 5.15 | ILS 0.10 |
| 2 | ILS 10.49 | ILS 10.29 | ILS 0.20 |
| 5 | ILS 26.23 | ILS 25.73 | ILS 0.50 |
| 8 | ILS 41.97 | ILS 41.18 | ILS 0.79 |
| 10 | ILS 52.46 | ILS 51.47 | ILS 0.99 |
| 25 | ILS 131.15 | ILS 128.67 | ILS 2.48 |
| 50 | ILS 262.30 | ILS 257.35 | ILS 4.96 |
| 100 | ILS 524.61 | ILS 514.69 | ILS 9.92 |
Pt Platinum Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 149.56 | ILS 146.04 | ILS 3.52 |
| 2 | ILS 299.12 | ILS 292.09 | ILS 7.03 |
| 5 | ILS 747.80 | ILS 730.22 | ILS 17.58 |
| 8 | ILS 1,196.48 | ILS 1,168.36 | ILS 28.12 |
| 10 | ILS 1,495.60 | ILS 1,460.45 | ILS 35.15 |
| 25 | ILS 3,739.00 | ILS 3,651.12 | ILS 87.89 |
| 50 | ILS 7,478.00 | ILS 7,302.23 | ILS 175.77 |
| 100 | ILS 14,956.00 | ILS 14,604.46 | ILS 351.54 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 401.58 | $ 12,490.47 |
| 🇬🇧 | United Kingdom | GBP | £ 300.85 | £ 9,357.29 |
| 🇮🇳 | India | INR | ₹ 38,267.41 | ₹ 1,190,243.32 |
| 🇦🇪 | UAE | AED | AED 1,474.80 | AED 45,871.25 |
| 🇱🇰 | Sri Lanka | LKR | Rs 133,390.85 | Rs 4,148,897.82 |
| 🇦🇺 | Australia | AUD | A$ 571.39 | A$ 17,772.18 |
| 🇨🇦 | Canada | CAD | C$ 561.76 | C$ 17,472.52 |
| 🇩🇪 | Germany / EU | EUR | € 359.79 | € 11,190.64 |
| 🇯🇵 | Japan | JPY | ¥ 63,402.09 | ¥ 1,972,015.40 |
| 🇸🇬 | Singapore | SGD | S$ 514.37 | S$ 15,998.71 |
| 🇲🇾 | Malaysia | MYR | RM 1,630.24 | RM 50,705.77 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 1,505.93 | SAR 46,839.26 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Israel ILS using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.