Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇱 Israel — updated every 30 minutes
🇮🇱 Israel Metal Prices Today (ILS)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
ILS 403.52 | ILS 12,550.79 | ILS 403,516.89 | -0.65% |
|
Ag
|
ILS 5.90 | ILS 183.56 | ILS 5,901.64 | -0.96% |
|
Pt
|
ILS 159.79 | ILS 4,970.04 | ILS 159,790.22 | -0.07% |
Au Gold Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 406.18 | ILS 403.52 | ILS 2.66 |
| 2 | ILS 812.35 | ILS 807.03 | ILS 5.32 |
| 5 | ILS 2,030.88 | ILS 2,017.58 | ILS 13.29 |
| 8 | ILS 3,249.40 | ILS 3,228.14 | ILS 21.27 |
| 10 | ILS 4,061.75 | ILS 4,035.17 | ILS 26.58 |
| 25 | ILS 10,154.38 | ILS 10,087.92 | ILS 66.46 |
| 50 | ILS 20,308.76 | ILS 20,175.84 | ILS 132.91 |
| 100 | ILS 40,617.52 | ILS 40,351.69 | ILS 265.83 |
Ag Silver Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 5.96 | ILS 5.90 | ILS 0.06 |
| 2 | ILS 11.92 | ILS 11.80 | ILS 0.11 |
| 5 | ILS 29.79 | ILS 29.51 | ILS 0.29 |
| 8 | ILS 47.67 | ILS 47.21 | ILS 0.46 |
| 10 | ILS 59.59 | ILS 59.02 | ILS 0.57 |
| 25 | ILS 148.97 | ILS 147.54 | ILS 1.43 |
| 50 | ILS 297.94 | ILS 295.08 | ILS 2.86 |
| 100 | ILS 595.88 | ILS 590.16 | ILS 5.72 |
Pt Platinum Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 159.90 | ILS 159.79 | ILS 0.11 |
| 2 | ILS 319.80 | ILS 319.58 | ILS 0.22 |
| 5 | ILS 799.49 | ILS 798.95 | ILS 0.54 |
| 8 | ILS 1,279.18 | ILS 1,278.32 | ILS 0.86 |
| 10 | ILS 1,598.98 | ILS 1,597.90 | ILS 1.08 |
| 25 | ILS 3,997.45 | ILS 3,994.76 | ILS 2.70 |
| 50 | ILS 7,994.91 | ILS 7,989.51 | ILS 5.40 |
| 100 | ILS 15,989.81 | ILS 15,979.02 | ILS 10.79 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 403.52 | $ 12,550.79 |
| 🇬🇧 | United Kingdom | GBP | £ 303.41 | £ 9,437.03 |
| 🇮🇳 | India | INR | ₹ 38,712.92 | ₹ 1,204,098.23 |
| 🇦🇪 | UAE | AED | AED 1,481.93 | AED 46,092.78 |
| 🇱🇰 | Sri Lanka | LKR | Rs 135,564.63 | Rs 4,216,502.70 |
| 🇦🇺 | Australia | AUD | A$ 577.32 | A$ 17,956.57 |
| 🇨🇦 | Canada | CAD | C$ 569.56 | C$ 17,715.09 |
| 🇩🇪 | Germany / EU | EUR | € 354.61 | € 11,029.66 |
| 🇯🇵 | Japan | JPY | ¥ 66,065.30 | ¥ 2,054,846.60 |
| 🇸🇬 | Singapore | SGD | S$ 520.95 | S$ 16,203.37 |
| 🇲🇾 | Malaysia | MYR | RM 1,648.53 | RM 51,274.58 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 1,513.20 | SAR 47,065.46 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Israel ILS using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.