Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇱 Israel — updated every 30 minutes
🇮🇱 Israel Metal Prices Today (ILS)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
ILS 398.58 | ILS 12,397.16 | ILS 398,577.76 | +3.03% |
|
Ag
|
ILS 6.39 | ILS 198.80 | ILS 6,391.65 | +6.21% |
|
Pt
|
ILS 161.00 | ILS 5,007.65 | ILS 160,999.54 | +2.79% |
Au Gold Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 386.84 | ILS 398.58 | ILS 11.74 |
| 2 | ILS 773.69 | ILS 797.16 | ILS 23.47 |
| 5 | ILS 1,934.21 | ILS 1,992.89 | ILS 58.68 |
| 8 | ILS 3,094.74 | ILS 3,188.62 | ILS 93.88 |
| 10 | ILS 3,868.43 | ILS 3,985.78 | ILS 117.35 |
| 25 | ILS 9,671.07 | ILS 9,964.44 | ILS 293.38 |
| 50 | ILS 19,342.14 | ILS 19,928.89 | ILS 586.75 |
| 100 | ILS 38,684.27 | ILS 39,857.78 | ILS 1,173.50 |
Ag Silver Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 6.02 | ILS 6.39 | ILS 0.37 |
| 2 | ILS 12.04 | ILS 12.78 | ILS 0.75 |
| 5 | ILS 30.09 | ILS 31.96 | ILS 1.87 |
| 8 | ILS 48.14 | ILS 51.13 | ILS 2.99 |
| 10 | ILS 60.18 | ILS 63.92 | ILS 3.74 |
| 25 | ILS 150.45 | ILS 159.79 | ILS 9.34 |
| 50 | ILS 300.90 | ILS 319.58 | ILS 18.68 |
| 100 | ILS 601.81 | ILS 639.16 | ILS 37.36 |
Pt Platinum Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 156.63 | ILS 161.00 | ILS 4.37 |
| 2 | ILS 313.25 | ILS 322.00 | ILS 8.74 |
| 5 | ILS 783.14 | ILS 805.00 | ILS 21.86 |
| 8 | ILS 1,253.02 | ILS 1,288.00 | ILS 34.98 |
| 10 | ILS 1,566.27 | ILS 1,610.00 | ILS 43.72 |
| 25 | ILS 3,915.68 | ILS 4,024.99 | ILS 109.31 |
| 50 | ILS 7,831.36 | ILS 8,049.98 | ILS 218.62 |
| 100 | ILS 15,662.71 | ILS 16,099.95 | ILS 437.24 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 398.58 | $ 12,397.16 |
| 🇬🇧 | United Kingdom | GBP | £ 297.43 | £ 9,251.11 |
| 🇮🇳 | India | INR | ₹ 37,987.77 | ₹ 1,181,545.55 |
| 🇦🇪 | UAE | AED | AED 1,463.79 | AED 45,528.57 |
| 🇱🇰 | Sri Lanka | LKR | Rs 132,495.40 | Rs 4,121,046.42 |
| 🇦🇺 | Australia | AUD | A$ 565.97 | A$ 17,603.61 |
| 🇨🇦 | Canada | CAD | C$ 557.25 | C$ 17,332.38 |
| 🇩🇪 | Germany / EU | EUR | € 344.53 | € 10,715.93 |
| 🇯🇵 | Japan | JPY | ¥ 63,866.92 | ¥ 1,986,473.16 |
| 🇸🇬 | Singapore | SGD | S$ 511.79 | S$ 15,918.39 |
| 🇲🇾 | Malaysia | MYR | RM 1,617.38 | RM 50,305.94 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 1,494.68 | SAR 46,489.35 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Israel ILS using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.