Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇱 Israel — updated every 30 minutes
🇮🇱 Israel Metal Prices Today (ILS)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
ILS 399.93 | ILS 12,439.07 | ILS 399,925.07 | -0.95% |
|
Ag
|
ILS 5.10 | ILS 158.59 | ILS 5,098.84 | -2.81% |
|
Pt
|
ILS 144.70 | ILS 4,500.76 | ILS 144,702.55 | -3.25% |
Au Gold Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 403.76 | ILS 399.93 | ILS 3.84 |
| 2 | ILS 807.52 | ILS 799.85 | ILS 7.67 |
| 5 | ILS 2,018.80 | ILS 1,999.63 | ILS 19.18 |
| 8 | ILS 3,230.09 | ILS 3,199.40 | ILS 30.69 |
| 10 | ILS 4,037.61 | ILS 3,999.25 | ILS 38.36 |
| 25 | ILS 10,094.02 | ILS 9,998.13 | ILS 95.90 |
| 50 | ILS 20,188.05 | ILS 19,996.25 | ILS 191.79 |
| 100 | ILS 40,376.10 | ILS 39,992.51 | ILS 383.59 |
Ag Silver Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 5.25 | ILS 5.10 | ILS 0.15 |
| 2 | ILS 10.49 | ILS 10.20 | ILS 0.29 |
| 5 | ILS 26.23 | ILS 25.49 | ILS 0.74 |
| 8 | ILS 41.97 | ILS 40.79 | ILS 1.18 |
| 10 | ILS 52.46 | ILS 50.99 | ILS 1.47 |
| 25 | ILS 131.15 | ILS 127.47 | ILS 3.68 |
| 50 | ILS 262.30 | ILS 254.94 | ILS 7.36 |
| 100 | ILS 524.61 | ILS 509.88 | ILS 14.72 |
Pt Platinum Price by Quantity — 🇮🇱 Israel (ILS)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | ILS 149.56 | ILS 144.70 | ILS 4.86 |
| 2 | ILS 299.12 | ILS 289.41 | ILS 9.71 |
| 5 | ILS 747.80 | ILS 723.51 | ILS 24.29 |
| 8 | ILS 1,196.48 | ILS 1,157.62 | ILS 38.86 |
| 10 | ILS 1,495.60 | ILS 1,447.03 | ILS 48.57 |
| 25 | ILS 3,739.00 | ILS 3,617.56 | ILS 121.44 |
| 50 | ILS 7,478.00 | ILS 7,235.13 | ILS 242.87 |
| 100 | ILS 14,956.00 | ILS 14,470.25 | ILS 485.75 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 399.93 | $ 12,439.07 |
| 🇬🇧 | United Kingdom | GBP | £ 299.61 | £ 9,318.78 |
| 🇮🇳 | India | INR | ₹ 38,110.18 | ₹ 1,185,345.30 |
| 🇦🇪 | UAE | AED | AED 1,468.74 | AED 45,682.48 |
| 🇱🇰 | Sri Lanka | LKR | Rs 132,842.78 | Rs 4,131,824.53 |
| 🇦🇺 | Australia | AUD | A$ 569.04 | A$ 17,699.04 |
| 🇨🇦 | Canada | CAD | C$ 559.45 | C$ 17,400.62 |
| 🇩🇪 | Germany / EU | EUR | € 358.31 | € 11,144.59 |
| 🇯🇵 | Japan | JPY | ¥ 63,141.59 | ¥ 1,963,900.29 |
| 🇸🇬 | Singapore | SGD | S$ 512.26 | S$ 15,932.87 |
| 🇲🇾 | Malaysia | MYR | RM 1,623.54 | RM 50,497.11 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 1,499.74 | SAR 46,646.51 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Israel ILS using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.