Live Metal Prices
Gold, Silver & Platinum spot prices in 🇹🇼 Taiwan — updated every 30 minutes
🇹🇼 Taiwan Metal Prices Today (TWD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
TWD 4,433.30 | TWD 137,891.04 | TWD 4,433,296.68 | -0.90% |
|
Ag
|
TWD 65.33 | TWD 2,031.98 | TWD 65,329.54 | -1.23% |
|
Pt
|
TWD 1,830.87 | TWD 56,946.49 | TWD 1,830,870.76 | +0.38% |
Au Gold Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 4,473.58 | TWD 4,433.30 | TWD 40.28 |
| 2 | TWD 8,947.16 | TWD 8,866.59 | TWD 80.56 |
| 5 | TWD 22,367.90 | TWD 22,166.48 | TWD 201.41 |
| 8 | TWD 35,788.63 | TWD 35,466.37 | TWD 322.26 |
| 10 | TWD 44,735.79 | TWD 44,332.97 | TWD 402.82 |
| 25 | TWD 111,839.48 | TWD 110,832.42 | TWD 1,007.06 |
| 50 | TWD 223,678.95 | TWD 221,664.83 | TWD 2,014.12 |
| 100 | TWD 447,357.91 | TWD 443,329.67 | TWD 4,028.24 |
Ag Silver Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 66.14 | TWD 65.33 | TWD 0.81 |
| 2 | TWD 132.29 | TWD 130.66 | TWD 1.63 |
| 5 | TWD 330.72 | TWD 326.65 | TWD 4.07 |
| 8 | TWD 529.15 | TWD 522.64 | TWD 6.52 |
| 10 | TWD 661.44 | TWD 653.30 | TWD 8.15 |
| 25 | TWD 1,653.61 | TWD 1,633.24 | TWD 20.37 |
| 50 | TWD 3,307.22 | TWD 3,266.48 | TWD 40.74 |
| 100 | TWD 6,614.43 | TWD 6,532.95 | TWD 81.48 |
Pt Platinum Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 1,823.97 | TWD 1,830.87 | TWD 6.90 |
| 2 | TWD 3,647.94 | TWD 3,661.74 | TWD 13.80 |
| 5 | TWD 9,119.86 | TWD 9,154.35 | TWD 34.50 |
| 8 | TWD 14,591.77 | TWD 14,646.97 | TWD 55.20 |
| 10 | TWD 18,239.71 | TWD 18,308.71 | TWD 69.00 |
| 25 | TWD 45,599.28 | TWD 45,771.77 | TWD 172.49 |
| 50 | TWD 91,198.55 | TWD 91,543.54 | TWD 344.99 |
| 100 | TWD 182,397.10 | TWD 183,087.08 | TWD 689.98 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 4,433.30 | $ 137,891.04 |
| 🇬🇧 | United Kingdom | GBP | £ 3,278.35 | £ 101,968.08 |
| 🇮🇳 | India | INR | ₹ 423,885.39 | ₹ 13,184,308.93 |
| 🇦🇪 | UAE | AED | AED 16,281.29 | AED 506,404.84 |
| 🇱🇰 | Sri Lanka | LKR | Rs 1,455,707.07 | Rs 45,277,549.86 |
| 🇦🇺 | Australia | AUD | A$ 6,195.86 | A$ 192,712.66 |
| 🇨🇦 | Canada | CAD | C$ 6,145.93 | C$ 191,159.87 |
| 🇩🇪 | Germany / EU | EUR | € 3,822.60 | € 118,896.00 |
| 🇯🇵 | Japan | JPY | ¥ 681,006.88 | ¥ 21,181,681.07 |
| 🇸🇬 | Singapore | SGD | S$ 5,617.27 | S$ 174,716.50 |
| 🇲🇾 | Malaysia | MYR | RM 18,044.62 | RM 561,250.45 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 16,624.88 | SAR 517,091.40 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Taiwan TWD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.