Live Metal Prices
Gold, Silver & Platinum spot prices in 🇹🇼 Taiwan — updated every 30 minutes
🇹🇼 Taiwan Metal Prices Today (TWD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
TWD 4,306.92 | TWD 133,960.26 | TWD 4,306,919.25 | +3.03% |
|
Ag
|
TWD 69.07 | TWD 2,148.21 | TWD 69,066.37 | +6.21% |
|
Pt
|
TWD 1,739.72 | TWD 54,111.25 | TWD 1,739,715.76 | +2.79% |
Au Gold Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 4,180.11 | TWD 4,306.92 | TWD 126.81 |
| 2 | TWD 8,360.23 | TWD 8,613.84 | TWD 253.61 |
| 5 | TWD 20,900.57 | TWD 21,534.60 | TWD 634.03 |
| 8 | TWD 33,440.91 | TWD 34,455.35 | TWD 1,014.44 |
| 10 | TWD 41,801.14 | TWD 43,069.19 | TWD 1,268.06 |
| 25 | TWD 104,502.84 | TWD 107,672.98 | TWD 3,170.14 |
| 50 | TWD 209,005.68 | TWD 215,345.96 | TWD 6,340.28 |
| 100 | TWD 418,011.37 | TWD 430,691.93 | TWD 12,680.56 |
Ag Silver Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 65.03 | TWD 69.07 | TWD 4.04 |
| 2 | TWD 130.06 | TWD 138.13 | TWD 8.07 |
| 5 | TWD 325.15 | TWD 345.33 | TWD 20.18 |
| 8 | TWD 520.24 | TWD 552.53 | TWD 32.29 |
| 10 | TWD 650.30 | TWD 690.66 | TWD 40.37 |
| 25 | TWD 1,625.74 | TWD 1,726.66 | TWD 100.92 |
| 50 | TWD 3,251.48 | TWD 3,453.32 | TWD 201.84 |
| 100 | TWD 6,502.95 | TWD 6,906.64 | TWD 403.68 |
Pt Platinum Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 1,692.47 | TWD 1,739.72 | TWD 47.25 |
| 2 | TWD 3,384.94 | TWD 3,479.43 | TWD 94.49 |
| 5 | TWD 8,462.34 | TWD 8,698.58 | TWD 236.24 |
| 8 | TWD 13,539.75 | TWD 13,917.73 | TWD 377.98 |
| 10 | TWD 16,924.68 | TWD 17,397.16 | TWD 472.47 |
| 25 | TWD 42,311.71 | TWD 43,492.89 | TWD 1,181.18 |
| 50 | TWD 84,623.42 | TWD 86,985.79 | TWD 2,362.36 |
| 100 | TWD 169,246.85 | TWD 173,971.57 | TWD 4,724.73 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 4,306.92 | $ 133,960.26 |
| 🇬🇧 | United Kingdom | GBP | £ 3,213.94 | £ 99,964.90 |
| 🇮🇳 | India | INR | ₹ 410,482.90 | ₹ 12,767,452.31 |
| 🇦🇪 | UAE | AED | AED 15,817.16 | AED 491,969.05 |
| 🇱🇰 | Sri Lanka | LKR | Rs 1,431,700.27 | Rs 44,530,880.48 |
| 🇦🇺 | Australia | AUD | A$ 6,115.70 | A$ 190,219.68 |
| 🇨🇦 | Canada | CAD | C$ 6,021.47 | C$ 187,288.90 |
| 🇩🇪 | Germany / EU | EUR | € 3,722.84 | € 115,793.37 |
| 🇯🇵 | Japan | JPY | ¥ 690,124.27 | ¥ 21,465,276.05 |
| 🇸🇬 | Singapore | SGD | S$ 5,530.24 | S$ 172,009.66 |
| 🇲🇾 | Malaysia | MYR | RM 17,476.88 | RM 543,591.98 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 16,150.95 | SAR 502,350.98 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Taiwan TWD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.