Live Metal Prices
Gold, Silver & Platinum spot prices in 🇹🇼 Taiwan — updated every 30 minutes
🇹🇼 Taiwan Metal Prices Today (TWD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
TWD 4,275.57 | TWD 132,985.11 | TWD 4,275,567.25 | -0.65% |
|
Ag
|
TWD 62.53 | TWD 1,944.98 | TWD 62,532.39 | -0.96% |
|
Pt
|
TWD 1,693.10 | TWD 52,661.29 | TWD 1,693,098.44 | -0.07% |
Au Gold Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 4,303.73 | TWD 4,275.57 | TWD 28.17 |
| 2 | TWD 8,607.47 | TWD 8,551.13 | TWD 56.33 |
| 5 | TWD 21,518.67 | TWD 21,377.84 | TWD 140.83 |
| 8 | TWD 34,429.87 | TWD 34,204.54 | TWD 225.33 |
| 10 | TWD 43,037.34 | TWD 42,755.67 | TWD 281.66 |
| 25 | TWD 107,593.34 | TWD 106,889.18 | TWD 704.16 |
| 50 | TWD 215,186.68 | TWD 213,778.36 | TWD 1,408.32 |
| 100 | TWD 430,373.36 | TWD 427,556.73 | TWD 2,816.63 |
Ag Silver Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 63.14 | TWD 62.53 | TWD 0.61 |
| 2 | TWD 126.28 | TWD 125.06 | TWD 1.21 |
| 5 | TWD 315.69 | TWD 312.66 | TWD 3.03 |
| 8 | TWD 505.11 | TWD 500.26 | TWD 4.85 |
| 10 | TWD 631.38 | TWD 625.32 | TWD 6.06 |
| 25 | TWD 1,578.46 | TWD 1,563.31 | TWD 15.15 |
| 50 | TWD 3,156.92 | TWD 3,126.62 | TWD 30.30 |
| 100 | TWD 6,313.83 | TWD 6,253.24 | TWD 60.59 |
Pt Platinum Price by Quantity — 🇹🇼 Taiwan (TWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | TWD 1,694.24 | TWD 1,693.10 | TWD 1.14 |
| 2 | TWD 3,388.48 | TWD 3,386.20 | TWD 2.29 |
| 5 | TWD 8,471.21 | TWD 8,465.49 | TWD 5.72 |
| 8 | TWD 13,553.93 | TWD 13,544.79 | TWD 9.15 |
| 10 | TWD 16,942.42 | TWD 16,930.98 | TWD 11.43 |
| 25 | TWD 42,356.04 | TWD 42,327.46 | TWD 28.58 |
| 50 | TWD 84,712.09 | TWD 84,654.92 | TWD 57.16 |
| 100 | TWD 169,424.17 | TWD 169,309.84 | TWD 114.33 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 4,275.57 | $ 132,985.11 |
| 🇬🇧 | United Kingdom | GBP | £ 3,214.83 | £ 99,992.44 |
| 🇮🇳 | India | INR | ₹ 410,189.82 | ₹ 12,758,331.20 |
| 🇦🇪 | UAE | AED | AED 15,702.03 | AED 488,387.82 |
| 🇱🇰 | Sri Lanka | LKR | Rs 1,436,399.82 | Rs 44,677,034.31 |
| 🇦🇺 | Australia | AUD | A$ 6,117.11 | A$ 190,263.39 |
| 🇨🇦 | Canada | CAD | C$ 6,034.85 | C$ 187,704.76 |
| 🇩🇪 | Germany / EU | EUR | € 3,757.38 | € 116,867.58 |
| 🇯🇵 | Japan | JPY | ¥ 700,006.97 | ¥ 21,772,653.48 |
| 🇸🇬 | Singapore | SGD | S$ 5,519.86 | S$ 171,686.97 |
| 🇲🇾 | Malaysia | MYR | RM 17,467.27 | RM 543,292.98 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 16,033.39 | SAR 498,694.16 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Taiwan TWD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.