Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇳 India — updated every 30 minutes
🇮🇳 India Metal Prices Today (INR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
INR 13,417.03 | INR 417,316.71 | INR 13,417,033.69 | -1.00% |
|
Ag
|
INR 197.42 | INR 6,140.33 | INR 197,416.01 | -1.48% |
|
Pt
|
INR 5,523.47 | INR 171,799.17 | INR 5,523,467.47 | -0.04% |
Au Gold Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 13,553.21 | INR 13,417.03 | INR 136.18 |
| 2 | INR 27,106.43 | INR 26,834.07 | INR 272.36 |
| 5 | INR 67,766.07 | INR 67,085.17 | INR 680.90 |
| 8 | INR 108,425.72 | INR 107,336.27 | INR 1,089.45 |
| 10 | INR 135,532.14 | INR 134,170.34 | INR 1,361.81 |
| 25 | INR 338,830.36 | INR 335,425.84 | INR 3,404.52 |
| 50 | INR 677,660.72 | INR 670,851.69 | INR 6,809.04 |
| 100 | INR 1,355,321.45 | INR 1,341,703.37 | INR 13,618.08 |
Ag Silver Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 200.39 | INR 197.42 | INR 2.98 |
| 2 | INR 400.78 | INR 394.83 | INR 5.95 |
| 5 | INR 1,001.96 | INR 987.08 | INR 14.88 |
| 8 | INR 1,603.13 | INR 1,579.33 | INR 23.81 |
| 10 | INR 2,003.92 | INR 1,974.16 | INR 29.76 |
| 25 | INR 5,009.79 | INR 4,935.40 | INR 74.39 |
| 50 | INR 10,019.58 | INR 9,870.80 | INR 148.78 |
| 100 | INR 20,039.17 | INR 19,741.60 | INR 297.57 |
Pt Platinum Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 5,525.93 | INR 5,523.47 | INR 2.46 |
| 2 | INR 11,051.85 | INR 11,046.93 | INR 4.92 |
| 5 | INR 27,629.63 | INR 27,617.34 | INR 12.30 |
| 8 | INR 44,207.41 | INR 44,187.74 | INR 19.67 |
| 10 | INR 55,259.27 | INR 55,234.67 | INR 24.59 |
| 25 | INR 138,148.17 | INR 138,086.69 | INR 61.48 |
| 50 | INR 276,296.33 | INR 276,173.37 | INR 122.96 |
| 100 | INR 552,592.67 | INR 552,346.74 | INR 245.92 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 13,417.03 | $ 417,316.71 |
| 🇬🇧 | United Kingdom | GBP | £ 9,921.67 | £ 308,598.61 |
| 🇮🇳 | India | INR | ₹ 1,282,855.42 | ₹ 39,901,304.89 |
| 🇦🇪 | UAE | AED | AED 49,274.04 | AED 1,532,595.62 |
| 🇱🇰 | Sri Lanka | LKR | Rs 4,405,581.72 | Rs 137,029,049.49 |
| 🇦🇺 | Australia | AUD | A$ 18,751.27 | A$ 583,230.15 |
| 🇨🇦 | Canada | CAD | C$ 18,600.18 | C$ 578,530.75 |
| 🇩🇪 | Germany / EU | EUR | € 11,568.78 | € 359,829.66 |
| 🇯🇵 | Japan | JPY | ¥ 2,061,013.18 | ¥ 64,104,741.36 |
| 🇸🇬 | Singapore | SGD | S$ 17,000.21 | S$ 528,766.15 |
| 🇲🇾 | Malaysia | MYR | RM 54,610.61 | RM 1,698,581.67 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 50,313.86 | SAR 1,564,937.66 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to India INR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.