Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇳 India — updated every 30 minutes
🇮🇳 India Metal Prices Today (INR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
INR 12,688.61 | INR 394,660.33 | INR 12,688,614.70 | -0.65% |
|
Ag
|
INR 185.58 | INR 5,772.11 | INR 185,577.58 | -0.96% |
|
Pt
|
INR 5,024.61 | INR 156,283.07 | INR 5,024,613.69 | -0.07% |
Au Gold Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 12,772.20 | INR 12,688.61 | INR 83.59 |
| 2 | INR 25,544.41 | INR 25,377.23 | INR 167.18 |
| 5 | INR 63,861.02 | INR 63,443.07 | INR 417.95 |
| 8 | INR 102,177.63 | INR 101,508.92 | INR 668.71 |
| 10 | INR 127,722.04 | INR 126,886.15 | INR 835.89 |
| 25 | INR 319,305.10 | INR 317,215.37 | INR 2,089.73 |
| 50 | INR 638,610.20 | INR 634,430.74 | INR 4,179.47 |
| 100 | INR 1,277,220.41 | INR 1,268,861.48 | INR 8,358.93 |
Ag Silver Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 187.38 | INR 185.58 | INR 1.80 |
| 2 | INR 374.75 | INR 371.16 | INR 3.60 |
| 5 | INR 936.88 | INR 927.89 | INR 8.99 |
| 8 | INR 1,499.01 | INR 1,484.62 | INR 14.39 |
| 10 | INR 1,873.76 | INR 1,855.78 | INR 17.98 |
| 25 | INR 4,684.40 | INR 4,639.44 | INR 44.96 |
| 50 | INR 9,368.79 | INR 9,278.88 | INR 89.91 |
| 100 | INR 18,737.58 | INR 18,557.76 | INR 179.83 |
Pt Platinum Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 5,028.01 | INR 5,024.61 | INR 3.39 |
| 2 | INR 10,056.01 | INR 10,049.23 | INR 6.79 |
| 5 | INR 25,140.03 | INR 25,123.07 | INR 16.96 |
| 8 | INR 40,224.05 | INR 40,196.91 | INR 27.14 |
| 10 | INR 50,280.07 | INR 50,246.14 | INR 33.93 |
| 25 | INR 125,700.17 | INR 125,615.34 | INR 84.82 |
| 50 | INR 251,400.33 | INR 251,230.68 | INR 169.65 |
| 100 | INR 502,800.66 | INR 502,461.37 | INR 339.29 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 12,688.61 | $ 394,660.33 |
| 🇬🇧 | United Kingdom | GBP | £ 9,540.65 | £ 296,747.86 |
| 🇮🇳 | India | INR | ₹ 1,217,320.41 | ₹ 37,862,939.71 |
| 🇦🇪 | UAE | AED | AED 46,598.92 | AED 1,449,390.06 |
| 🇱🇰 | Sri Lanka | LKR | Rs 4,262,804.04 | Rs 132,588,175.49 |
| 🇦🇺 | Australia | AUD | A$ 18,153.75 | A$ 564,645.27 |
| 🇨🇦 | Canada | CAD | C$ 17,909.62 | C$ 557,052.01 |
| 🇩🇪 | Germany / EU | EUR | € 11,150.78 | € 346,828.29 |
| 🇯🇵 | Japan | JPY | ¥ 2,077,410.84 | ¥ 64,614,772.33 |
| 🇸🇬 | Singapore | SGD | S$ 16,381.30 | S$ 509,515.96 |
| 🇲🇾 | Malaysia | MYR | RM 51,837.63 | RM 1,612,332.29 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 47,582.29 | SAR 1,479,976.24 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to India INR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.