Live Metal Prices
Gold, Silver & Platinum spot prices in 🇮🇳 India — updated every 30 minutes
🇮🇳 India Metal Prices Today (INR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
INR 12,988.59 | INR 403,990.53 | INR 12,988,587.56 | +3.03% |
|
Ag
|
INR 208.29 | INR 6,478.45 | INR 208,286.84 | +6.21% |
|
Pt
|
INR 5,246.55 | INR 163,185.95 | INR 5,246,546.10 | +2.79% |
Au Gold Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 12,606.17 | INR 12,988.59 | INR 382.41 |
| 2 | INR 25,212.35 | INR 25,977.18 | INR 764.83 |
| 5 | INR 63,030.87 | INR 64,942.94 | INR 1,912.07 |
| 8 | INR 100,849.39 | INR 103,908.70 | INR 3,059.31 |
| 10 | INR 126,061.74 | INR 129,885.88 | INR 3,824.14 |
| 25 | INR 315,154.34 | INR 324,714.69 | INR 9,560.35 |
| 50 | INR 630,308.69 | INR 649,429.38 | INR 19,120.69 |
| 100 | INR 1,260,617.37 | INR 1,298,858.76 | INR 38,241.38 |
Ag Silver Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 196.11 | INR 208.29 | INR 12.17 |
| 2 | INR 392.23 | INR 416.57 | INR 24.35 |
| 5 | INR 980.56 | INR 1,041.43 | INR 60.87 |
| 8 | INR 1,568.90 | INR 1,666.29 | INR 97.39 |
| 10 | INR 1,961.13 | INR 2,082.87 | INR 121.74 |
| 25 | INR 4,902.82 | INR 5,207.17 | INR 304.35 |
| 50 | INR 9,805.63 | INR 10,414.34 | INR 608.71 |
| 100 | INR 19,611.27 | INR 20,828.68 | INR 1,217.41 |
Pt Platinum Price by Quantity — 🇮🇳 India (INR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | INR 5,104.06 | INR 5,246.55 | INR 142.49 |
| 2 | INR 10,208.12 | INR 10,493.09 | INR 284.97 |
| 5 | INR 25,520.30 | INR 26,232.73 | INR 712.43 |
| 8 | INR 40,832.48 | INR 41,972.37 | INR 1,139.89 |
| 10 | INR 51,040.60 | INR 52,465.46 | INR 1,424.86 |
| 25 | INR 127,601.50 | INR 131,163.65 | INR 3,562.15 |
| 50 | INR 255,203.01 | INR 262,327.30 | INR 7,124.30 |
| 100 | INR 510,406.02 | INR 524,654.61 | INR 14,248.59 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 12,988.59 | $ 403,990.53 |
| 🇬🇧 | United Kingdom | GBP | £ 9,692.45 | £ 301,469.05 |
| 🇮🇳 | India | INR | ₹ 1,237,913.42 | ₹ 38,503,432.48 |
| 🇦🇪 | UAE | AED | AED 47,700.60 | AED 1,483,655.22 |
| 🇱🇰 | Sri Lanka | LKR | Rs 4,317,648.75 | Rs 134,293,961.55 |
| 🇦🇺 | Australia | AUD | A$ 18,443.42 | A$ 573,654.84 |
| 🇨🇦 | Canada | CAD | C$ 18,159.26 | C$ 564,816.33 |
| 🇩🇪 | Germany / EU | EUR | € 11,227.16 | € 349,203.76 |
| 🇯🇵 | Japan | JPY | ¥ 2,081,241.63 | ¥ 64,733,886.36 |
| 🇸🇬 | Singapore | SGD | S$ 16,677.80 | S$ 518,737.98 |
| 🇲🇾 | Malaysia | MYR | RM 52,705.88 | RM 1,639,337.01 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 48,707.21 | SAR 1,514,964.49 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to India INR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.