Live Metal Prices
Gold, Silver & Platinum spot prices in 🇰🇼 Kuwait — updated every 30 minutes
🇰🇼 Kuwait Metal Prices Today (KWD)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
KWD 42.02 | KWD 1,306.88 | KWD 42,017.04 | +3.03% |
|
Ag
|
KWD 0.67 | KWD 20.96 | KWD 673.79 | +6.21% |
|
Pt
|
KWD 16.97 | KWD 527.89 | KWD 16,972.16 | +2.79% |
Au Gold Price by Quantity — 🇰🇼 Kuwait (KWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | KWD 40.78 | KWD 42.02 | KWD 1.24 |
| 2 | KWD 81.56 | KWD 84.03 | KWD 2.47 |
| 5 | KWD 203.90 | KWD 210.09 | KWD 6.19 |
| 8 | KWD 326.24 | KWD 336.14 | KWD 9.90 |
| 10 | KWD 407.80 | KWD 420.17 | KWD 12.37 |
| 25 | KWD 1,019.50 | KWD 1,050.43 | KWD 30.93 |
| 50 | KWD 2,039.00 | KWD 2,100.85 | KWD 61.85 |
| 100 | KWD 4,078.00 | KWD 4,201.70 | KWD 123.71 |
Ag Silver Price by Quantity — 🇰🇼 Kuwait (KWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | KWD 0.63 | KWD 0.67 | KWD 0.04 |
| 2 | KWD 1.27 | KWD 1.35 | KWD 0.08 |
| 5 | KWD 3.17 | KWD 3.37 | KWD 0.20 |
| 8 | KWD 5.08 | KWD 5.39 | KWD 0.32 |
| 10 | KWD 6.34 | KWD 6.74 | KWD 0.39 |
| 25 | KWD 15.86 | KWD 16.84 | KWD 0.98 |
| 50 | KWD 31.72 | KWD 33.69 | KWD 1.97 |
| 100 | KWD 63.44 | KWD 67.38 | KWD 3.94 |
Pt Platinum Price by Quantity — 🇰🇼 Kuwait (KWD)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | KWD 16.51 | KWD 16.97 | KWD 0.46 |
| 2 | KWD 33.02 | KWD 33.94 | KWD 0.92 |
| 5 | KWD 82.56 | KWD 84.86 | KWD 2.30 |
| 8 | KWD 132.09 | KWD 135.78 | KWD 3.69 |
| 10 | KWD 165.11 | KWD 169.72 | KWD 4.61 |
| 25 | KWD 412.78 | KWD 424.30 | KWD 11.52 |
| 50 | KWD 825.56 | KWD 848.61 | KWD 23.05 |
| 100 | KWD 1,651.12 | KWD 1,697.22 | KWD 46.09 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 42.02 | $ 1,306.88 |
| 🇬🇧 | United Kingdom | GBP | £ 31.36 | £ 975.23 |
| 🇮🇳 | India | INR | ₹ 4,004.83 | ₹ 124,555.81 |
| 🇦🇪 | UAE | AED | AED 154.32 | AED 4,799.52 |
| 🇱🇰 | Sri Lanka | LKR | Rs 13,968.23 | Rs 434,431.20 |
| 🇦🇺 | Australia | AUD | A$ 59.67 | A$ 1,855.73 |
| 🇨🇦 | Canada | CAD | C$ 58.75 | C$ 1,827.14 |
| 🇩🇪 | Germany / EU | EUR | € 36.32 | € 1,129.65 |
| 🇯🇵 | Japan | JPY | ¥ 6,733.12 | ¥ 209,409.42 |
| 🇸🇬 | Singapore | SGD | S$ 53.96 | S$ 1,678.08 |
| 🇲🇾 | Malaysia | MYR | RM 170.51 | RM 5,303.14 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 157.58 | SAR 4,900.80 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Kuwait KWD using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.