Live Metal Prices
Gold, Silver & Platinum spot prices in 🇶🇦 Qatar — updated every 30 minutes
🇶🇦 Qatar Metal Prices Today (QAR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
QAR 510.78 | QAR 15,887.14 | QAR 510,783.16 | -1.00% |
|
Ag
|
QAR 7.52 | QAR 233.76 | QAR 7,515.58 | -1.48% |
|
Pt
|
QAR 210.28 | QAR 6,540.35 | QAR 210,277.04 | -0.04% |
Au Gold Price by Quantity — 🇶🇦 Qatar (QAR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | QAR 515.97 | QAR 510.78 | QAR 5.18 |
| 2 | QAR 1,031.94 | QAR 1,021.57 | QAR 10.37 |
| 5 | QAR 2,579.84 | QAR 2,553.92 | QAR 25.92 |
| 8 | QAR 4,127.74 | QAR 4,086.27 | QAR 41.47 |
| 10 | QAR 5,159.68 | QAR 5,107.83 | QAR 51.84 |
| 25 | QAR 12,899.19 | QAR 12,769.58 | QAR 129.61 |
| 50 | QAR 25,798.38 | QAR 25,539.16 | QAR 259.22 |
| 100 | QAR 51,596.75 | QAR 51,078.32 | QAR 518.44 |
Ag Silver Price by Quantity — 🇶🇦 Qatar (QAR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | QAR 7.63 | QAR 7.52 | QAR 0.11 |
| 2 | QAR 15.26 | QAR 15.03 | QAR 0.23 |
| 5 | QAR 38.14 | QAR 37.58 | QAR 0.57 |
| 8 | QAR 61.03 | QAR 60.12 | QAR 0.91 |
| 10 | QAR 76.29 | QAR 75.16 | QAR 1.13 |
| 25 | QAR 190.72 | QAR 187.89 | QAR 2.83 |
| 50 | QAR 381.44 | QAR 375.78 | QAR 5.66 |
| 100 | QAR 762.89 | QAR 751.56 | QAR 11.33 |
Pt Platinum Price by Quantity — 🇶🇦 Qatar (QAR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | QAR 210.37 | QAR 210.28 | QAR 0.09 |
| 2 | QAR 420.74 | QAR 420.55 | QAR 0.19 |
| 5 | QAR 1,051.85 | QAR 1,051.39 | QAR 0.47 |
| 8 | QAR 1,682.97 | QAR 1,682.22 | QAR 0.75 |
| 10 | QAR 2,103.71 | QAR 2,102.77 | QAR 0.94 |
| 25 | QAR 5,259.27 | QAR 5,256.93 | QAR 2.34 |
| 50 | QAR 10,518.53 | QAR 10,513.85 | QAR 4.68 |
| 100 | QAR 21,037.07 | QAR 21,027.70 | QAR 9.36 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 510.78 | $ 15,887.14 |
| 🇬🇧 | United Kingdom | GBP | £ 377.71 | £ 11,748.27 |
| 🇮🇳 | India | INR | ₹ 48,837.70 | ₹ 1,519,032.43 |
| 🇦🇪 | UAE | AED | AED 1,875.84 | AED 58,345.52 |
| 🇱🇰 | Sri Lanka | LKR | Rs 167,718.42 | Rs 5,216,660.73 |
| 🇦🇺 | Australia | AUD | A$ 713.85 | A$ 22,203.42 |
| 🇨🇦 | Canada | CAD | C$ 708.10 | C$ 22,024.52 |
| 🇩🇪 | Germany / EU | EUR | € 440.42 | € 13,698.62 |
| 🇯🇵 | Japan | JPY | ¥ 78,461.80 | ¥ 2,440,451.04 |
| 🇸🇬 | Singapore | SGD | S$ 647.19 | S$ 20,129.99 |
| 🇲🇾 | Malaysia | MYR | RM 2,079.00 | RM 64,664.57 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 1,915.43 | SAR 59,576.77 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Qatar QAR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.