Live Metal Prices
Gold, Silver & Platinum spot prices in 🇶🇦 Qatar — updated every 30 minutes
🇶🇦 Qatar Metal Prices Today (QAR)
| Metal | Per Gram | Per Troy Oz | Per Kg | 24h Change |
|---|---|---|---|---|
|
Au
|
QAR 467.31 | QAR 14,534.88 | QAR 467,307.02 | -0.95% |
|
Ag
|
QAR 5.96 | QAR 185.31 | QAR 5,957.93 | -2.81% |
|
Pt
|
QAR 169.08 | QAR 5,259.07 | QAR 169,082.96 | -3.25% |
Au Gold Price by Quantity — 🇶🇦 Qatar (QAR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | QAR 471.79 | QAR 467.31 | QAR 4.48 |
| 2 | QAR 943.58 | QAR 934.61 | QAR 8.96 |
| 5 | QAR 2,358.95 | QAR 2,336.54 | QAR 22.41 |
| 8 | QAR 3,774.31 | QAR 3,738.46 | QAR 35.86 |
| 10 | QAR 4,717.89 | QAR 4,673.07 | QAR 44.82 |
| 25 | QAR 11,794.73 | QAR 11,682.68 | QAR 112.05 |
| 50 | QAR 23,589.46 | QAR 23,365.35 | QAR 224.11 |
| 100 | QAR 47,178.92 | QAR 46,730.70 | QAR 448.22 |
Ag Silver Price by Quantity — 🇶🇦 Qatar (QAR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | QAR 6.13 | QAR 5.96 | QAR 0.17 |
| 2 | QAR 12.26 | QAR 11.92 | QAR 0.34 |
| 5 | QAR 30.65 | QAR 29.79 | QAR 0.86 |
| 8 | QAR 49.04 | QAR 47.66 | QAR 1.38 |
| 10 | QAR 61.30 | QAR 59.58 | QAR 1.72 |
| 25 | QAR 153.25 | QAR 148.95 | QAR 4.30 |
| 50 | QAR 306.50 | QAR 297.90 | QAR 8.60 |
| 100 | QAR 613.00 | QAR 595.79 | QAR 17.20 |
Pt Platinum Price by Quantity — 🇶🇦 Qatar (QAR)
| Gram | Yesterday | Today | Change |
|---|---|---|---|
| 1 | QAR 174.76 | QAR 169.08 | QAR 5.68 |
| 2 | QAR 349.52 | QAR 338.17 | QAR 11.35 |
| 5 | QAR 873.79 | QAR 845.41 | QAR 28.38 |
| 8 | QAR 1,398.07 | QAR 1,352.66 | QAR 45.41 |
| 10 | QAR 1,747.59 | QAR 1,690.83 | QAR 56.76 |
| 25 | QAR 4,368.97 | QAR 4,227.07 | QAR 141.90 |
| 50 | QAR 8,737.94 | QAR 8,454.15 | QAR 283.79 |
| 100 | QAR 17,475.89 | QAR 16,908.30 | QAR 567.59 |
Gold Price by Country Today
| Country | Currency | Per Gram | Per Troy Oz | |
|---|---|---|---|---|
| 🇺🇸 | United States | USD | $ 467.31 | $ 14,534.88 |
| 🇬🇧 | United Kingdom | GBP | £ 350.09 | £ 10,888.86 |
| 🇮🇳 | India | INR | ₹ 44,530.96 | ₹ 1,385,059.47 |
| 🇦🇪 | UAE | AED | AED 1,716.20 | AED 53,379.35 |
| 🇱🇰 | Sri Lanka | LKR | Rs 155,224.06 | Rs 4,827,979.40 |
| 🇦🇺 | Australia | AUD | A$ 664.92 | A$ 20,681.08 |
| 🇨🇦 | Canada | CAD | C$ 653.71 | C$ 20,332.38 |
| 🇩🇪 | Germany / EU | EUR | € 418.68 | € 13,022.29 |
| 🇯🇵 | Japan | JPY | ¥ 73,779.65 | ¥ 2,294,790.12 |
| 🇸🇬 | Singapore | SGD | S$ 598.56 | S$ 18,617.34 |
| 🇲🇾 | Malaysia | MYR | RM 1,897.07 | RM 59,005.17 |
| 🇸🇦 | Saudi Arabia | SAR | SAR 1,752.41 | SAR 54,505.80 |
Gold Price by Country
About Live Metal Prices
This page displays live spot prices for gold (XAU), silver (XAG) and platinum (XPT) converted to Qatar QAR using real-time exchange rates. Prices are sourced from COMEX futures markets via TradingView and refreshed every 30 minutes.
Spot prices are shown per troy ounce (31.10 grams), per gram and per kilogram. One troy ounce equals 31.1035 grams. Metal prices fluctuate continuously during market hours (Sunday 6pm – Friday 5pm ET). Use the country selector above to view prices in your local currency.